<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Life At Villa Boswell</title>
	<link>http://www.ferntreedesign.com/blog</link>
	<description>Home Building, Gardening, and other Pond-erings</description>
	<pubDate>Tue, 11 Nov 2008 04:55:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>El Granada: Drywall</title>
		<link>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/10/el-granada-drywall/</link>
		<comments>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/10/el-granada-drywall/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:55:46 +0000</pubDate>
		<dc:creator>Prose</dc:creator>
		
		<category><![CDATA[El Granada]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/10/el-granada-drywall/</guid>
		<description><![CDATA[While a lot of the exterior work was going on, we had a crew inside doing the drywall.&#160; Boy, these guys are FAST!!! And really messy.&#160; You&#8217;ve never seen anything so messy as drywall, and it&#8217;s not just the dust. But, as usual, let&#8217;s start with just before, where the remaining walls that were not [...]]]></description>
			<content:encoded><![CDATA[<p>While a lot of the exterior work was going on, we had a crew inside doing the drywall.&nbsp; Boy, these guys are FAST!!! And really messy.&nbsp; You&#8217;ve never seen anything so messy as drywall, and it&#8217;s not just the dust. But, as usual, let&#8217;s start with just before, where the remaining walls that were not ThermaSteel SIPs were covered with reflective foil.&nbsp; Heat reflection and insulation, with 5/8&quot; drywall everywhere&#8211;efficient and sound absorbent.</p>
<p></p>
<p><strong>Living room</strong>.</p>
<table border="0">
<tbody>
<tr>
<td><img src="http://www.ferntreedesign.com/blog/wp-content/uploads/image/drywall/drywall1.JPG" alt="" /></td>
</tr>
</tbody>
</table>
<p><strong>Master Bedroom</strong>.</p>
<table border="0">
<tbody>
<tr>
<td><img src="http://www.ferntreedesign.com/blog/wp-content/uploads/image/drywall/drywall2.JPG" alt="" /></td>
</tr>
</tbody>
</table>
<p>Ok, now let&#8217;s begin drywalling.&nbsp;</p>
<p> <a href="http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/10/el-granada-drywall/#more-70" class="more-link" onClick="_trackEvent('More Links', 'Home Page');">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/10/el-granada-drywall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>El Granada: Lower Walkway</title>
		<link>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/09/el-granada-lower-walkway/</link>
		<comments>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/09/el-granada-lower-walkway/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:30:48 +0000</pubDate>
		<dc:creator>Prose</dc:creator>
		
		<category><![CDATA[El Granada]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/09/el-granada-lower-walkway/</guid>
		<description><![CDATA[This post will be sort of a long pictorial showing how we started the finish work on the lower walkway.  The final touches are not done yet, but you&#8217;ll get the sense of the scope of what it means to create a raised walkway with fill and concrete, and how important it is to [...]]]></description>
			<content:encoded><![CDATA[<p>This post will be sort of a long pictorial showing how we started the finish work on the lower walkway.  The final touches are not done yet, but you&#8217;ll get the sense of the scope of what it means to create a raised walkway with fill and concrete, and how important it is to have knowledgeable concrete workers doing the job.</p>
<p></p>
<p><strong>The Before</strong></p>
<p>So, here we are in the before. In the very foreground is the rough cut soil that is thankfully decomposed granite.&nbsp; Still, that all had to be finished.&nbsp; There is a good 7&#8242; of clearance between the bottom of the walkway and the underside of the plank going from the lane to the main deck.</p>
<table border="0">
<tbody>
<tr>
<td><img alt="" src="http://www.ferntreedesign.com/blog/wp-content/uploads/image/lowerWalkway/lowerWalkway1.JPG" /></td>
</tr>
</tbody>
</table>
<p> <a href="http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/09/el-granada-lower-walkway/#more-69" class="more-link" onClick="_trackEvent('More Links', 'Home Page');">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/09/el-granada-lower-walkway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>El Granada: Walkway Fixes</title>
		<link>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/08/el-granada-walkway-fixes/</link>
		<comments>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/08/el-granada-walkway-fixes/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:24:28 +0000</pubDate>
		<dc:creator>Prose</dc:creator>
		
		<category><![CDATA[El Granada]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/08/el-granada-walkway-fixes/</guid>
		<description><![CDATA[It&#8217;s been a long time since my last post, and a lot has happened.&#160; I had this silly idea that I would be able to blog about each main section after it was all complete.&#160; But this house doesn&#8217;t go up like that.&#160; It goes up in layers&#8230; long, never-ending, maddening layers.&#160; But, we&#8217;re getting [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time since my last post, and a lot has happened.&nbsp; I had this silly idea that I would be able to blog about each main section after it was all complete.&nbsp; But this house doesn&#8217;t go up like that.&nbsp; It goes up in layers&#8230; long, never-ending, maddening layers.&nbsp; But, we&#8217;re getting close.&nbsp; We&#8217;ll be in by Christmas for sure.&nbsp; In the meantime, this post is about some fixes that we&#8217;ve made to the walkway with the help of the Palomino brothers, who are really wonderful.</p>
<p></p>
<p><strong>The Landing</strong></p>
<p>First, the landing to our main doorway was really a problem.&nbsp; I cannot find any photos of the before, and that&#8217;s probably because I was repressing the image.&nbsp; In any case, the gist of it is that the steps to the main walkway landed in a section that was about 4&quot; below the actual level of the door landing area, so you would have to cross a slight &quot;depression&quot; and then go up again to get to the front door.&nbsp; This was a result of the height requirement of the stairs.&nbsp; It looked awful, but Chris said, &quot;We can&#8217;t do anything about it; County requirements.&quot;&nbsp; I said:</p>
<p>&quot;You&#8217;ll fix it.&nbsp; You always think of something and then fix it.&quot;</p>
<p>The picture below shows the first step in fixing that.&nbsp; Notice how the landing area beneath the step and the entry pad to the right are on the same level?&nbsp;</p>
<table border="0">
<tbody>
<tr>
<td><img alt="" src="http://www.ferntreedesign.com/blog/wp-content/uploads/image/walkwayFixes/walkwayFix1.JPG" /></td>
</tr>
</tbody>
</table>
<p> <a href="http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/08/el-granada-walkway-fixes/#more-68" class="more-link" onClick="_trackEvent('More Links', 'Home Page');">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/11/08/el-granada-walkway-fixes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>El Granada: Radiant Floors Complete</title>
		<link>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/09/14/el-granada-radiant-floors-complete/</link>
		<comments>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/09/14/el-granada-radiant-floors-complete/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 00:29:16 +0000</pubDate>
		<dc:creator>Prose</dc:creator>
		
		<category><![CDATA[El Granada]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ferntreedesign.com/blog/uncategorized/2008/09/14/el-granada-radiant-floors-complete/</guid>
		<description><![CDATA[I just finished editing this YouTube video from footage taken by Brian (he&#8217;s done the best shots), Chris and Lora.&#160; It shows the stem-to-stern process of putting in the radiant tubing and pouring concrete to finish the floors.&#160; Below the video, you can see some of the shots that I took of the completed floors.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished editing this YouTube video from footage taken by Brian (he&#8217;s done the best shots), Chris and Lora.&nbsp; It shows the stem-to-stern process of putting in the radiant tubing and pouring concrete to finish the floors.&nbsp; Below the video, you can see some of the shots that I took of the completed floors.&nbsp; They are broom-finished and ready for tiling.&nbsp; But, the next step is insulation and &#8230; FINALLY .. drywall.</p>
<table border="0" align="center" width="98%">
<tbody>
<tr>
<td align="center"><object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/_p1guJsI9Vc"> </param> <embed src="http://www.youtube.com/v/_p1guJsI9Vc" type="application/x-shockwave-flash" width="425" height="350"> </embed> </object></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p> <a href="http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/09/14/el-granada-radiant-floors-complete/#more-67" class="more-link" onClick="_trackEvent('More Links', 'Home Page');">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/09/14/el-granada-radiant-floors-complete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>El Granada: Radiant Floors Prep</title>
		<link>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/09/13/el-granada-radiant-floors-prep/</link>
		<comments>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/09/13/el-granada-radiant-floors-prep/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 00:29:33 +0000</pubDate>
		<dc:creator>Prose</dc:creator>
		
		<category><![CDATA[El Granada]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/09/13/el-granada-radiant-floors-prep/</guid>
		<description><![CDATA[This has truly been an exciting week @ Villa Boswell.  It&#8217;s Saturday and our radiant floors are in!  That means that insulation can begin and after that, drywall.  We&#8217;re pretty excited about wrapping this place up in time for Christmas.  But, I get ahead of myself.  First, here&#8217;s the scoop [...]]]></description>
			<content:encoded><![CDATA[<p>This has truly been an exciting week @ Villa Boswell.  It&#8217;s Saturday and our radiant floors are <strong>in</strong>!  That means that insulation can begin and after that, drywall.  We&#8217;re pretty excited about wrapping this place up in time for Christmas.  But, I get ahead of myself.  First, here&#8217;s the scoop on what goes into radiant floors.</p>
<p>First, you need <em>radiant barrier foil</em>.  This is essentially a shiny foil-like barrier that is applied to the surface of the floor before any of the radiant tubing is put down.  Shiny side up.  It was developed initially by NASA for astronauts&#8217; suits, and it&#8217;s a fundamental part of any radiant heating system. You can read more about how radiant foil works  by checking out <a href="http://www.ornl.gov/sci/roofs+walls/radiant/index.html" target="popup">this fact sheet</a>, or by searching on the topic.</p>
<table cellspacing="1" cellpadding="1" border="0" width="100%">
<tbody>
<tr>
<td><img height="640" width="360" src="http://www.ferntreedesign.com/blog/wp-content/uploads/image/radiantPrep/radiantPrep1.JPG" alt="" /></td>
<td align="right"></td>
</tr>
</tbody>
</table>
<p> <a href="http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/09/13/el-granada-radiant-floors-prep/#more-66" class="more-link" onClick="_trackEvent('More Links', 'Home Page');">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/09/13/el-granada-radiant-floors-prep/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EG: Master Bath Dispute</title>
		<link>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/08/16/eg-master-bath-dispute/</link>
		<comments>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/08/16/eg-master-bath-dispute/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 00:26:46 +0000</pubDate>
		<dc:creator>Prose</dc:creator>
		
		<category><![CDATA[El Granada]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/08/16/eg-master-bath-dispute/</guid>
		<description><![CDATA[What is a marriage without a dispute about plumbing? If your husband is building a house for you, I can offer a word of advice: get all your plans decided in advance, and avoid any last-minute changes.&#160; I only speak from experience, and the most recent &#34;last minute&#34; change has centered around the master bath.&#160;
See, [...]]]></description>
			<content:encoded><![CDATA[<p>What is a marriage without a dispute about plumbing? If your husband is building a house for you, I can offer a word of advice: get all your plans decided in advance, and avoid any last-minute changes.&nbsp; I only speak from experience, and the most recent &quot;last minute&quot; change has centered around the master bath.&nbsp;</p>
<p>See, initially, our bathroom plan looked like this:</p>
<table cellspacing="1" cellpadding="1" border="0">
<tbody>
<tr>
<td><img height="367" width="683" src="http://www.ferntreedesign.com/blog/wp-content/uploads/image/masterBath1/masterBath1.png" alt="" /></td>
</tr>
</tbody>
</table>
<p>The shower is on the left and the big whirlpool tub was in the corner.&nbsp; But two things happened:</p>
<ol>
<li>I felt that the tub wouldn&#8217;t be used that much, for a number of reasons.</li>
<li>Every time I looked at the space, it just seemed like an odd arrangement.</li>
</ol>
<h2>&nbsp;</h2>
<h2>How Much are Whirlpool Tubs Used, Anyway?</h2>
<p>Turns out, not very much.&nbsp; Of course my decisions was based only on an informal polling of 4 different people, each of which had a relatively new house that they lived in for the past 5 years or less.&nbsp; In the space of 2 years, most people used their tub once or twice over that 2-year period! Another couple we met who recently completed construction on their home simply chose to put in a nicely designed tub in their master bath. Most people out here use hot tubs rather than take individual baths. If you&#8217;re considering a spa bath tub for your place, you might want to read this <a href="http://design.hgtv.com/bath/Article_detail.aspx?id=482" target="popup">excellent article from HGTV</a>.</p>
<p>As for us, we currently have a nice, deep clawfoot tub that I&#8217;ve probably used 3 times in the 9 years we&#8217;ve lived here at Pine Cottage. In El Granada, we will be installing a 2-person <a href="http://www.softub.com/softub_com/www/features.htm" target="popup">SoftTub </a>on the deck off the master bedroom.&nbsp; It&#8217;ll be an amazing spot to sit and view the ocean with a glass of wine, and its view will be wonderful.&nbsp; Finally, what really bothers me about spa tubs is that in water-hungry California, it seems wrong to use 50 gallons of water for an hour and then just dump it down the drain. Plus, you have to install a heater in the tub to make the bathing experience worthwhile, because that much water just cools off after a short while.&nbsp; So, after thinking about all of this, it seemed silly to put in a huge tub costing many thousands that would likely just sit there taking up the grooviest spot in the bathroom.</p>
<h2>Odd Spaces</h2>
<p>Let&#8217;s face it, when you have a lot like ours, you&#8217;re bound to have a house with odd spaces, and the master bath is a prime example.&nbsp; Here&#8217;s a shot of the room with the studs, where the single sink stall for Chris at left, and the space behind, with the drain intended for the steam shower and the back corner where the tub was initially intended to go.</p>
<table cellspacing="1" cellpadding="1" border="0" width="100%">
<tbody>
<tr>
<td><img height="640" width="480" src="http://www.ferntreedesign.com/blog/wp-content/uploads/image/masterBath1/masterBath3.png" alt="" /></td>
<td></td>
</tr>
</tbody>
</table>
<p>Well, the more I thought about that shower jutting out from the wall, and how you&#8217;d only see the tub sort of through the glass of the shower, the more bothered I became.&nbsp; It seemed to me more logical to have the tub surround forward of the taller design of the shower.&nbsp; And then I found out that you can easily make a shower space both shower and steam room.&nbsp; I saw the products on <a target="popup" href="http://www.mrsteam.com/products/residential-steambath.html">Mr. Steam&#8217;s website</a> and thought: &quot;Yep, this is the best way to go.&quot; One rather difficult phone conversation with Chris, and voila! The new bathroom design:</p>
<table cellspacing="1" cellpadding="1" border="0" width="100%">
<tbody>
<tr>
<td><img src="http://www.ferntreedesign.com/blog/wp-content/uploads/image/masterBath1/masterBath2.png" alt="" /></td>
</tr>
</tbody>
</table>
<p><strong>Note</strong>: this change was way more &quot;Voila!&quot; for me than it was for Chris, but after thinking about it, Chris also agreed it was the right choice.&nbsp; Here below, you can see the rough framing he did for both the new location of the tub and for the shower.&nbsp; We both really liked the curving bench in the steam shower, which Chris and Lora came up with together while thinking about how best to use the space.&nbsp;</p>
<table cellspacing="1" cellpadding="1" border="0" width="100%">
<tbody>
<tr>
<td><img height="480" width="640" src="http://www.ferntreedesign.com/blog/wp-content/uploads/image/masterBath1/masterBath4.JPG" alt="" /></td>
</tr>
</tbody>
</table>
<p>Chris also had an opportunity to install a custom shower pan for the steam shower, so you can see below where he has started, first with a morter bed carefully sloped to have all water flowing to the drain.&nbsp; After this set up, Chris tested it to ensure the water drained properly.&nbsp; It also turned ou that there was no water leakage, even though the next step will involve putting down a leak-proof membrane over the bed and about 6 inches up the side.&nbsp; Here&#8217;s his work so far. Max approves!</p>
<table cellspacing="1" cellpadding="1" border="0" width="100%">
<tbody>
<tr>
<td><img height="640" width="480" src="http://www.ferntreedesign.com/blog/wp-content/uploads/image/masterBath1/masterBath5.JPG" alt="" /></td>
</tr>
</tbody>
</table>
<p>For me, I can picture this now all complete, and it&#8217;s a good thing I have a vivid imagination, because at this stage, this is what keeps me excited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/08/16/eg-master-bath-dispute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EG: Heat Recovery Ventilation</title>
		<link>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/08/07/eg-heat-recovery-ventilation/</link>
		<comments>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/08/07/eg-heat-recovery-ventilation/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 04:17:35 +0000</pubDate>
		<dc:creator>Prose</dc:creator>
		
		<category><![CDATA[El Granada]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/08/07/eg-heat-recovery-ventilation/</guid>
		<description><![CDATA[Want a warm and cosy house, but can&#8217;t stand a stuffy atmosphere?&#160; Do you live in a colder house because you want the fresh air but don&#8217;t care to heat the outside? Heat recovery ventilators are the answer.&#160; Here&#8217;s a shot of the ventilator that handles the ducting and air circulation for the main floor [...]]]></description>
			<content:encoded><![CDATA[<p>Want a warm and cosy house, but can&#8217;t stand a stuffy atmosphere?&nbsp; Do you live in a colder house because you want the fresh air but don&#8217;t care to heat the outside? Heat recovery ventilators are the answer.&nbsp; Here&#8217;s a shot of the ventilator that handles the ducting and air circulation for the main floor of house.&nbsp; We also have one for the upper floor, hung in the turret.</p>
<table width="600" cellspacing="1" cellpadding="1" border="0">
<tbody>
<tr>
<td>&nbsp;<img width="480" height="640" src="http://www.ferntreedesign.com/blog/wp-content/uploads/image/IMG_1077.JPG" alt="" /></td>
</tr>
</tbody>
</table>
<p>This ventilator has four ports, 2 for fresh air supplied to the house from the outside, and 2 for stale air exhausted from the house.&nbsp; Typically, most ventilation for houses involves either air being forced&nbsp; into the house, or air being forced out of the house, but not both.&nbsp; What makes this setup different, energy efficient, and quite comfortable for the occupants, is that the air exchange is balanced, the unit itself contains a heat exchanger.&nbsp; This heat exchanger contains many very thin aluminum baffles through which both the supply air stream and the exhaust air stream pass, but without mixing. The warm, stale air being exhausted from the house passes its heat to the fresh, colder air coming into the house by means of these baffles, which act as heat conductors.</p>
<p></p>
<p> <a href="http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/08/07/eg-heat-recovery-ventilation/#more-63" class="more-link" onClick="_trackEvent('More Links', 'Home Page');">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/08/07/eg-heat-recovery-ventilation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>El Granada: Garage and Electrical</title>
		<link>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/07/25/el-granada-garage-and-electrical/</link>
		<comments>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/07/25/el-granada-garage-and-electrical/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 17:38:54 +0000</pubDate>
		<dc:creator>Prose</dc:creator>
		
		<category><![CDATA[El Granada]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/07/25/el-granada-garage-and-electrical/</guid>
		<description><![CDATA[It&#8217;s sort of hard to talk about rough electrical.&#160; I mean, how exciting is that?&#160; I suppose really exciting if you mess it up and then electrocute yourself later on.&#160; So, the thing about electrical is that, even though you have mentally walked through the house and thought of all the places where you need [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s sort of hard to talk about rough electrical.&nbsp; I mean, how exciting is that?&nbsp; I suppose really exciting if you mess it up and then electrocute yourself later on.&nbsp; So, the thing about electrical is that, even though you have mentally walked through the house and thought of all the places where you need a light, a switch and an outlet, there&#8217;s nothing like walking through the house again, pretending to turn lights on and off, looking at all the spots where you might want to have lighting.&nbsp; That&#8217;s what Chris and I did, and good thing, too.&nbsp; Anyhow, I figured I&#8217;d also throw in some photos about the work on the garage, since that&#8217;s where the main electrical panel for the house is located too.</p>
<p></p>
<p>This first shot shows the garage, no wiring and no finish work, on a rainy December day. In the center is the doorway through to the utility room, where we stored and locked up all the tools for the job.</p>
<table width="600" cellspacing="1" cellpadding="1" border="0">
<tbody>
<tr>
<td>&nbsp;<img width="640" height="480" src="http://www.ferntreedesign.com/blog/wp-content/uploads/image/electricalGarage/electricalGarage1.JPG" alt="" /></td>
</tr>
</tbody>
</table>
<p> <a href="http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/07/25/el-granada-garage-and-electrical/#more-62" class="more-link" onClick="_trackEvent('More Links', 'Home Page');">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/07/25/el-granada-garage-and-electrical/feed/</wfw:commentRss>
		</item>
		<item>
		<title>El Granada: Staircases</title>
		<link>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/07/20/el-granada-staircases/</link>
		<comments>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/07/20/el-granada-staircases/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 17:53:51 +0000</pubDate>
		<dc:creator>Prose</dc:creator>
		
		<category><![CDATA[El Granada]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ferntreedesign.com/blog/uncategorized/2008/07/20/el-granada-staircases/</guid>
		<description><![CDATA[Now that I&#8217;ve caught up to the work done on the exterior of the house, it&#8217;s time to give some attention to the work done inside.&#160; What everyone says is true: when it looks done on the outside, there is still a long way to go.&#160; But let&#8217;s not dwell on that. Here&#8217;s some shots [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I&#8217;ve caught up to the work done on the exterior of the house, it&#8217;s time to give some attention to the work done inside.&nbsp; What everyone says is true: when it looks done on the outside, there is still a long way to go.&nbsp; But let&#8217;s not dwell on that. Here&#8217;s some shots of work that Chris did on the staircase leading from the main floor to the master bedroom.&nbsp; Beginning with, of course, hardly anything.&nbsp; This shot was taken in January before the house was sealed up.&nbsp; You can only see the beginning of the curved wall, marked out by the studs in the center of the shot.&nbsp; At this point, framing was the order of the day and ladders and scaffolds were used to go between floors.</p>
<table width="600" cellspacing="1" cellpadding="1" border="0">
<tbody>
<tr>
<td><img width="640" height="480" src="http://www.ferntreedesign.com/blog/wp-content/uploads/image/staircases/staircase1.JPG" alt="" /></td>
</tr>
</tbody>
</table>
<p></p>
<p> <a href="http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/07/20/el-granada-staircases/#more-61" class="more-link" onClick="_trackEvent('More Links', 'Home Page');">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/07/20/el-granada-staircases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>El Granada: Lane Shot Sequence</title>
		<link>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/07/18/el-granada-lane-shot-sequence/</link>
		<comments>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/07/18/el-granada-lane-shot-sequence/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 05:29:39 +0000</pubDate>
		<dc:creator>Prose</dc:creator>
		
		<category><![CDATA[El Granada]]></category>

		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/07/18/el-granada-lane-shot-sequence/</guid>
		<description><![CDATA[Well, now that I&#8217;ve finally caught up with the exterior work, I thought I&#8217;d post a chronological photo sequence of the project, starting here with one of our key workers, Brian.&#160; The first shot was taken in May of 2007,&#160; just after the property was cleared and before ground breaking actually began.&#160; I&#8217;ve embedded this [...]]]></description>
			<content:encoded><![CDATA[<p>Well, now that I&#8217;ve finally caught up with the exterior work, I thought I&#8217;d post a chronological photo sequence of the project, starting here with one of our key workers, Brian.&nbsp; The first shot was taken in May of 2007,&nbsp; just after the property was cleared and before ground breaking actually began.&nbsp; I&#8217;ve embedded this in a web album, and have tried to choose all shots from a similar angle. (When you click the arrow, the slide show begins, but you can stop the auto play by mousing over the show and clicking the pause button.)</p>
<p></p>
<table width="100%" cellspacing="1" cellpadding="1" border="0">
<tbody>
<tr>
<td><embed width="700" height="500" type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;noautoplay=1&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2FFerntreeDesign%2Falbumid%2F5224589507749732561%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.ferntreedesign.com/blog/architecture-design-building/el-granada/2008/07/18/el-granada-lane-shot-sequence/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
